Description
DIMENSION
Code no. | FC 40 | FC 50 | FC 65 | FC 80 | FC 100 | FC 150 | FC 250 | FC 300 | ||
---|---|---|---|---|---|---|---|---|---|---|
Pipe nominal diameter | mm | 40 | 50 | 65 | 80 | 100 | 150 | 250 | 300 | |
Body | H | mm | 43 | 43 | 43 | 43 | 53 | 73 | 120 | 160 |
D1 | mm | 45 | 58 | 71 | 85 | 112 | 162 | 254 | 318 | |
D2 | mm | 77 | 90 | 103 | 123 | 150 | 200 | 316 | 402 | |
Flange | D3 | mm | 112 | 125 | 138 | 158 | 185 | 235 | 380 Ø | 466 Ø |
Carton Quantity | 20 | 20 | 15 | 10 | 10 | 5 | 1 | 2 |
Square based PROMASEAL® Retrofit Collars are manufactured under a quality management system certified in accordance with ISO 9001: 2008. The production unit has passed the site audit of ISO 14001 and all manufacturing processes are in accordance with the environmental standards of ISO 14001: 2004 and the safety standards of AS 4801: 2001.
Installation Walls
Installation Slabs